CUT |
|
cut + style/women | 65-80 |
cut + style/men | 47-57 |
cut + style/senior | 55-65 |
cut + style/girls/boys 12 and under |
33-38/23-28 |
COLOR |
|
full head/highlights | 210-225 |
half head/highlights | 185-195 |
quarter head/highlights | 135-145 |
partial quarter head/highlights | 95-100 |
full head/color | 170-180 |
retouch/color | 150-160 |
retouch with quarter head/color | 280-300 |
retouch with partial/color | 240-255 |
discolor demi-permanent/color | 135-145 |
redken semi-permanent/color | 115-125 |
corrective /color | 130-up |
grey blending for men/color | 45 |
STYLE |
|
blowout | 33-48 |
updo | 70-up |
perm | 95 |
NAILS |
|
spa manicure | 35 |
shellac manicure | 45-50 |
plexigel shellac | 55-up |
mens pedicure | 45 |
spa pedicure | 50 |
medi-pedicure dry pedicure with complete callous removal |
65-70 |
artificial nail removal | 45-up |
polish change | 15-20 |
reflexology | 45-60 |
WAXING + MAKEUP |
|
eyebrow wax | 18-up |
chin or lip wax | 15-up |
face wax | 50 |
brow color | 10 |
makeup | 55-up |
airbrush makeup | 70-up |
all prices subject to consultation | |