CUT |
|
| cut + style/women | 70-90 |
| cut + style/men | 50-65 |
| cut + style/senior | 60-75 |
| cut + style/girls/boys 12 and under |
35-40/25-30 |
COLOR |
|
| full head/highlights | 240-260 |
| half head/highlights | 205-225 |
| quarter head/highlights | 160-170 |
| partial quarter head/highlights | 115-120 |
| full head/color | 195-205 |
| retouch/color | 175-185 |
| retouch with quarter head/color | 320-340 |
| retouch with partial/color | 275-295 |
| discolor demi-permanent/color | 160-170 |
| redken semi-permanent/color | 135-145 |
| corrective /color | 140-up |
| grey blending for men/color | 60 |
STYLE |
|
| blowout | 40-60 |
| updo | 75-up |
| perm | 120 |
NAILS |
|
| spa manicure | 40 |
| shellac manicure | 45-50 |
| dip manicure | 60-up |
| spa pedicure | 60 |
| men’s pedicure | 50 |
| medi-pedicure dry pedicure with complete callous removal |
80-100 |
| artificial nail removal | 45-up |
| polish change | 20-25 |
| reflexology | 45-60 |
WAXING + MAKEUP |
|
| eyebrow wax | 25-up |
| chin or lip wax | 25-up |
| face wax | 55 |
| brow color | 15 |
| makeup | 55-up |
| airbrush makeup | 70-up |
| all prices subject to consultation | |